Shirley Li | #14 | C | Wellesley
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 0 | 0 | .000 | 0 | 0 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Union (N.Y.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Gordon | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at New England Col. | W, 5-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 10 | Ithaca | W, 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 14 | Bowdoin | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Babson | L, 6-3 | - | - | - | - | - | - | - | - |
| Sep 21 | at Wesleyan (Conn.) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Mount Holyoke | L, 5-3 | - | - | - | - | - | - | - | - |
| Sep 27 | Tufts | L, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 29 | at Wheaton (Mass.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Springfield | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Trinity (Conn.) | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Connecticut Col. | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Smith | W, 5-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | MIT | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 22 | at WPI | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass.-Dartmouth | W, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 29 | Clark (Mass.) | W, 5-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | Babson | L, 1-0 | - | - | - | - | - | - | - | - |











