2003-04 Field Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-8 | .579 | 6-3 | .667 | Lost 2 | 7-4 | 4-4 | 0-0 |
| Date | Opponent | Notes/Location | Result | Time | Links | |
| September | ||||||
| Sat | 6 | Bowdoin | L, 4-1 | Final | ||
| Tue | 9 | at Amherst | L, 2-1 | Final | ||
| Mon | 15 | at Gordon | W, 3-2 | Final | ||
| Wed | 17 | Tufts | L, 2-1 | Final | ||
| Sat | 20 | Bryn Mawr | Seven Sisters | W, 9-0 | Final | |
| Sat | 20 | Vassar | Seven Sisters | W, 4-2 | Final | |
| Sun | 21 | Mount Holyoke | Seven Sisters | W, 3-0 | Final | |
| Sat | 27 | Smith * | W, 2-0 | Final | ||
| Tue | 30 | at Connecticut College | L, 3-0 | Final | ||
| October | ||||||
| Sat | 4 | at Mount Holyoke * | W, 1-0 | Final | ||
| Tue | 7 | Wesleyan (Conn.) | W, 1-0 | Final | ||
| Sat | 11 | at MIT * | W, 4-0 | Final | ||
| Tue | 14 | at Clark * | L, 1-0 | Final | ||
| Sat | 18 | Springfield * | L, 2-1 | Final - OT | ||
| Tue | 21 | Babson * | W, 1-0 | Final | ||
| Sat | 25 | at WPI * | W, 3-0 | Final | ||
| Wed | 29 | Wheaton * | W, 1-0 | Final | ||
| November | ||||||
| Sat | 1 | MIT * | NEWMAC 1st Round | L, 2-1 | Final | |
| Wed | 12 | at Babson | ECAC 1st Round | L, 3-2 | Final - OT | |
Home contests in bold. * NEWMAC Contest | ||||||











